Open dataset · CC-BY 4.0
Vegetable Crop Sowing, Spacing & Harvest — open table
Key findings
- Frost-relative sowing timing, plant spacing, and days-to-harvest for 10 common vegetable and herb crops — calibrated to apply in any USDA zone.
Free to quote with attribution to Growli (getgrowli.app) under CC-BY 4.0.
| Crop | Season | Start seeds indoors | Sow / transplant outdoors | Days to harvest | Germination soil temp | Light | Plant spacing | Frost tolerance |
|---|---|---|---|---|---|---|---|---|
| Arugula | Cool-season | Direct-sow only | 28 days before last spring frost | 40 | 7-18 °C (45-65 °F) | Full sun in cool weather; part shade in warm climates to delay bolting | 3-6 inches (8-15 cm) | hardy |
| Asparagus | Perennial | Direct-sow only | 21 days before last spring frost | 730 | Soil 10-18 °C (50-65 °F) at crown planting | Full sun — 6-8 hours direct | 12-18 inches (30-45 cm) | hardy |
| Basil | Warm-season | 6 weeks before last spring frost | 7 days after last spring frost | 60 | 20-25 °C (68-77 °F) | Full sun — 6+ hours direct | 8-12 inches (20-30 cm) | tender |
| Beets | Cool-season | Direct-sow only | 21 days before last spring frost | 58 | 10-29 °C (50-85 °F) | Full sun — 6+ hours direct | 3-4 inches (8-10 cm) | half-hardy |
| Broccoli | Cool-season | 6 weeks before last spring frost | 14 days before last spring frost | 80 | 7–29 °C (45–85 °F) | Full sun — 6+ hours direct | 18–24 inches (45–60 cm) | hardy |
| Brussels Sprouts | Cool-season | 12 weeks before last spring frost | 14 days before last spring frost | 90 | 7-29 °C (45-85 °F) | Full sun — 6+ hours direct | 18-24 inches (45-60 cm) | hardy |
| Bush beans | Warm-season | Direct-sow only | 10 days after last spring frost | 55 | 18-29 °C (65-85 °F) | Full sun — 6-8 hours direct | 4-6 inches (10-15 cm) | tender |
| Cabbage | Cool-season | 6 weeks before last spring frost | 21 days before last spring frost | 80 | 7–29 °C (45–85 °F) | Full sun — 6+ hours direct | 12–24 inches (30–60 cm) | hardy |
| Cantaloupe | Warm-season | 3 weeks before last spring frost | 14 days after last spring frost | 80 | 24-32 °C (75-90 °F) | Full sun — 6-8 hours direct | 36-48 inches (90-120 cm) | tender |
| Carrots | Cool-season | Direct-sow only | 17 days before last spring frost | 70 | 10-29 °C (50-85 °F) | Full sun — 6+ hours direct | 2-3 inches (5-8 cm) | half-hardy |
| Cauliflower | Cool-season | 6 weeks before last spring frost | 14 days before last spring frost | 85 | 7–24 °C (45–75 °F) | Full sun — 6+ hours direct | 18–24 inches (45–60 cm) | half-hardy |
| Celery | Cool-season | 10 weeks before last spring frost | 14 days before last spring frost | 115 | 15-21 °C (60-70 °F) | Full sun — 6+ hours direct | 8-12 inches (20-30 cm) | half-hardy |
| Chives | Perennial | 6 weeks before last spring frost | 14 days before last spring frost | 60 | 15–21 °C (60–70 °F) | Full sun to partial shade — 4–6+ hours direct | 6–12 inches (15–30 cm) | hardy |
| Cilantro | Cool-season | Direct-sow only | 21 days before last spring frost | 50 | 10-29 °C (50-85 °F) | Full sun to partial shade — 4-6 hours direct | 4-6 inches (10-15 cm) | half-hardy |
| Collard Greens | Cool-season | 4 weeks before last spring frost | 21 days before last spring frost | 70 | 7-29 °C (45-85 °F) | Full sun — 6+ hours direct | 18-24 inches (45-60 cm) | hardy |
| Cucumbers | Warm-season | 3 weeks before last spring frost | 14 days after last spring frost | 60 | 21-30 °C (70-85 °F) | Full sun — 6-8 hours direct | 12-18 inches (30-45 cm) | tender |
| Dill | Cool-season | Direct-sow only | 21 days before last spring frost | 60 | 10-27 °C (50-80 °F) | Full sun — 6-8 hours direct | 9-12 inches (23-30 cm) | hardy |
| Edamame | Warm-season | Direct-sow only | 14 days after last spring frost | 80 | 16–35 °C (60–95 °F); optimal 21–32 °C (70–90 °F) | Full sun — 6+ hours direct | 6 inches (15 cm) plants; 18–24 inches (45–60 cm) between rows | tender |
| Eggplant | Warm-season | 9 weeks before last spring frost | 14 days after last spring frost | 80 | 24-30 °C (75-85 °F) | Full sun — 6-8 hours direct | 18-24 inches (45-60 cm) | tender |
| Fava Beans | Cool-season | Direct-sow only | 42 days before last spring frost | 90 | 7–21 °C (45–70 °F); optimal 15–18 °C (60–65 °F) | Full sun — 6+ hours direct | 6–9 inches (15–23 cm) plants; 18–24 inches (45–60 cm) between rows | half-hardy |
| Garlic | Fall-planted | Direct-sow only | 35 days before first fall frost | 240 | Soil 10-15 °C (50-60 °F) at planting | Full sun — 6+ hours direct | 4-6 inches (10-15 cm) | fall-planted |
| Kale | Cool-season | 6 weeks before last spring frost | 28 days before last spring frost | 60 | 7–29 °C (45–85 °F) | Full sun to part shade — 4–6+ hours direct | 12–18 inches (30–45 cm) | hardy |
| Kohlrabi | Cool-season | 5 weeks before last spring frost | 21 days before last spring frost | 55 | 7-29 °C (45-85 °F) | Full sun — 6+ hours direct | 6-9 inches (15-23 cm) | half-hardy |
| Leeks | Cool-season | 10 weeks before last spring frost | 28 days before last spring frost | 120 | 7-25 °C (45-77 °F) | Full sun — 6+ hours direct | 6 inches (15 cm) | hardy |
| Lettuce | Cool-season | 4 weeks before last spring frost | 21 days before last spring frost | 50 | 10-21 °C (50-70 °F) | Full sun in cool weather, light shade in heat | 6-12 inches (15-30 cm) | hardy |
| Okra | Warm-season | 4 weeks before last spring frost | 14 days after last spring frost | 60 | 21-35 °C (70-95 °F) | Full sun — 6-8 hours direct | 12-18 inches (30-45 cm) | tender |
| Onions | Cool-season | 10 weeks before last spring frost | 28 days before last spring frost | 110 | 10-35 °C (50-95 °F) | Full sun — 6+ hours direct | 4-6 inches (10-15 cm) | hardy |
| Oregano | Perennial | 6 weeks before last spring frost | around the last spring frost | 80 | 13-21 °C (55-70 °F) | Full sun — 6+ hours direct | 8-12 inches (20-30 cm) | hardy |
| Parsley | Cool-season | 10 weeks before last spring frost | 21 days before last spring frost | 75 | 13-24 °C (55-75 °F) | Full sun to partial shade — 4-6 hours direct | 6-9 inches (15-23 cm) | half-hardy |
| Parsnips | Cool-season | Direct-sow only | 21 days before last spring frost | 110 | 7-18 °C (45-65 °F) | Full sun — 6+ hours direct | 3-6 inches (8-15 cm) | hardy |
| Peas | Cool-season | Direct-sow only | 35 days before last spring frost | 65 | 7-24 °C (45-75 °F) | Full sun in cool weather | 2-3 inches (5-8 cm) | hardy |
| Peppers | Warm-season | 9 weeks before last spring frost | 14 days after last spring frost | 80 | 24-29 °C (75-85 °F) | Full sun — 6-8 hours direct | 18-24 inches (45-60 cm) | tender |
| Pole Beans | Warm-season | Direct-sow only | 7 days after last spring frost | 65 | 16–35 °C (60–95 °F); optimal 21–27 °C (70–80 °F) | Full sun — 6+ hours direct | 4–6 inches (10–15 cm) plants; 24–36 inches (60–90 cm) between rows | tender |
| Potatoes | Cool-season | Direct-sow only | 21 days before last spring frost | 85 | Soil 7-18 °C (45-65 °F) at planting | Full sun — 6-8 hours direct | 10-15 inches (25-38 cm) | half-hardy |
| Pumpkins | Warm-season | 3 weeks before last spring frost | 14 days after last spring frost | 100 | 21-32 °C (70-90 °F) | Full sun — 6-8 hours direct | 60-84 inches (150-215 cm) for vining types; 36-48 inches (90-120 cm) for bush types | tender |
| Radishes | Cool-season | Direct-sow only | 21 days before last spring frost | 28 | 7-29 °C (45-85 °F) | Full sun — 6+ hours direct | 2-3 inches (5-8 cm) | half-hardy |
| Rhubarb | Perennial | Direct-sow only | 21 days before last spring frost | 547 | Soil 4-10 °C (40-50 °F) at crown planting | Full sun — 6+ hours direct (tolerates light afternoon shade in hot zones) | 36-48 inches (90-120 cm) | hardy |
| Rosemary | Perennial | 10 weeks before last spring frost | 14 days after last spring frost | 90 | 18–21 °C (65–70 °F) | Full sun — 6+ hours direct | 18–36 inches (45–90 cm) | half-hardy |
| Sage | Perennial | 6 weeks before last spring frost | around the last spring frost | 75 | 21–24 °C (70–75 °F) | Full sun — 6+ hours direct | 18–24 inches (45–60 cm) | hardy |
| Spinach | Cool-season | Direct-sow only | 35 days before last spring frost | 45 | 4-21 °C (40-70 °F) | Full sun to partial shade | 3-6 inches (8-15 cm) | hardy |
| Summer squash | Warm-season | 3 weeks before last spring frost | 14 days after last spring frost | 55 | 21-29 °C (70-85 °F) | Full sun — 6-8 hours direct | 24-36 inches (60-90 cm) | tender |
| Sweet corn | Warm-season | Direct-sow only | 10 days after last spring frost | 75 | 16-34 °C (60-95 °F) | Full sun — 6-8 hours direct | 9-12 inches (23-30 cm) | tender |
| Sweet potatoes | Warm-season | 6 weeks before last spring frost | 21 days after last spring frost | 105 | Soil 18-24 °C (65-75 °F) for slip rooting | Full sun — 6-8 hours direct | 12-18 inches (30-45 cm) | tender |
| Swiss Chard | Cool-season | 4 weeks before last spring frost | 7 days before last spring frost | 55 | 10-29 °C (50-85 °F) | Full sun to partial shade | 9-12 inches (23-30 cm) | half-hardy |
| Thyme | Perennial | 8 weeks before last spring frost | around the last spring frost | 85 | 18–21 °C (65–70 °F) | Full sun — 6+ hours direct | 6–8 inches (15–20 cm) | hardy |
| Tomatoes | Warm-season | 6 weeks before last spring frost | 10 days after last spring frost | 75 | 21-27 °C (70-80 °F) | Full sun — 6+ hours direct | 24-36 inches (60-90 cm) | tender |
| Turnips | Cool-season | Direct-sow only | 28 days before last spring frost | 50 | 7-29 °C (45-85 °F) | Full sun — 6+ hours direct | 4-6 inches (10-15 cm) | hardy |
| Watermelon | Warm-season | 4 weeks before last spring frost | 14 days after last spring frost | 80 | 21–35 °C (70–95 °F) | Full sun — 8+ hours direct | 36–48 inches (90–120 cm) in-row; 72–96 inches (180–240 cm) between rows | tender |
| Winter squash | Warm-season | 3 weeks before last spring frost | 14 days after last spring frost | 95 | 21-29 °C (70-85 °F) | Full sun — 6-8 hours direct | 48-72 inches (120-180 cm) for vining types; 24-36 inches (60-90 cm) for compact types | tender |
| Zucchini | Warm-season | 3 weeks before last spring frost | 14 days after last spring frost | 55 | 21-29 °C (70-85 °F) | Full sun — 6-8 hours direct | 24-36 inches (60-90 cm) | tender |
Methodology
Timing offsets are expressed relative to the average last spring frost (or, for fall-planted crops like garlic, the first fall frost) so they apply in any USDA zone. Values are calibrated against US university extension planting guides (Nebraska, Minnesota, NC State, Texas A&M, UF/IFAS) cross-referenced with the RHS sowing calendar; days-to-harvest is a mid-range estimate that varies by cultivar.
Sources
- US university Cooperative Extension planting guides (UNL, UMN, NC State, Texas A&M, UF/IFAS)
- RHS sowing calendar (en-GB cross-reference)
- USDA / NOAA last- and first-frost averages
Last verified 2026-05-15.
License & citation
This dataset is published under Creative Commons Attribution 4.0. You may reuse it commercially or non-commercially with credit. Suggested attribution:
Vegetable crop sowing/spacing reference table compiled by Growli (getgrowli.app), CC-BY 4.0, from US university extension planting guides and the RHS sowing calendar; timing is relative to local frost dates.
For an academic or journalistic reference, cite this dataset as:
Growli editorial team (2026). Crop sowing & spacing dataset [Data set]. Growli. https://www.getgrowli.app/data/vegetable-crop-sowing-spacing (CC-BY 4.0).
Version 1.0 · last verified 2026-05-15 · permanent URL https://www.getgrowli.app/data/vegetable-crop-sowing-spacing
Want this applied to your actual garden?
A table tells you the rule. The Growli app tells you what to do — it knows your plants, your zone, and your local weather, and turns reference data like this into daily watering, frost, and repot reminders.