Open dataset · CC-BY 4.0
Vegetable Crop Sowing, Spacing & Harvest — open table
| Crop | Season | Start seeds indoors | Sow / transplant outdoors | Days to harvest | Germination soil temp | Light | Plant spacing | Frost tolerance |
|---|---|---|---|---|---|---|---|---|
| Basil | Warm-season | 6 weeks before last spring frost | 7 days after last spring frost | 60 | 20-25 °C (68-77 °F) | Full sun — 6+ hours direct | 8-12 inches (20-30 cm) | tender |
| Bush beans | Warm-season | Direct-sow only | 10 days after last spring frost | 55 | 18-29 °C (65-85 °F) | Full sun — 6-8 hours direct | 4-6 inches (10-15 cm) | tender |
| Carrots | Cool-season | Direct-sow only | 17 days before last spring frost | 70 | 10-29 °C (50-85 °F) | Full sun — 6+ hours direct | 2-3 inches (5-8 cm) | half-hardy |
| Cucumbers | Warm-season | 3 weeks before last spring frost | 14 days after last spring frost | 60 | 21-30 °C (70-85 °F) | Full sun — 6-8 hours direct | 12-18 inches (30-45 cm) | tender |
| Garlic | Fall-planted | Direct-sow only | 35 days before first fall frost | 240 | Soil 10-15 °C (50-60 °F) at planting | Full sun — 6+ hours direct | 4-6 inches (10-15 cm) | fall-planted |
| Lettuce | Cool-season | 4 weeks before last spring frost | 21 days before last spring frost | 50 | 10-21 °C (50-70 °F) | Full sun in cool weather, light shade in heat | 6-12 inches (15-30 cm) | hardy |
| Peas | Cool-season | Direct-sow only | 35 days before last spring frost | 65 | 7-24 °C (45-75 °F) | Full sun in cool weather | 2-3 inches (5-8 cm) | hardy |
| Peppers | Warm-season | 9 weeks before last spring frost | 14 days after last spring frost | 80 | 24-29 °C (75-85 °F) | Full sun — 6-8 hours direct | 18-24 inches (45-60 cm) | tender |
| Summer squash | Warm-season | 3 weeks before last spring frost | 14 days after last spring frost | 55 | 21-29 °C (70-85 °F) | Full sun — 6-8 hours direct | 24-36 inches (60-90 cm) | tender |
| Tomatoes | Warm-season | 6 weeks before last spring frost | 10 days after last spring frost | 75 | 21-27 °C (70-80 °F) | Full sun — 6+ hours direct | 24-36 inches (60-90 cm) | tender |
Methodology
Timing offsets are expressed relative to the average last spring frost (or, for fall-planted crops like garlic, the first fall frost) so they apply in any USDA zone. Values are calibrated against US university extension planting guides (Nebraska, Minnesota, NC State, Texas A&M, UF/IFAS) cross-referenced with the RHS sowing calendar; days-to-harvest is a mid-range estimate that varies by cultivar.
Sources
- US university Cooperative Extension planting guides (UNL, UMN, NC State, Texas A&M, UF/IFAS)
- RHS sowing calendar (en-GB cross-reference)
- USDA / NOAA last- and first-frost averages
Last verified 2026-05-15.
License & citation
This dataset is published under Creative Commons Attribution 4.0. You may reuse it commercially or non-commercially with credit. Suggested attribution:
Vegetable crop sowing/spacing reference table compiled by Growli (getgrowli.app), CC-BY 4.0, from US university extension planting guides and the RHS sowing calendar; timing is relative to local frost dates.
Want this applied to your actual garden?
A table tells you the rule. The Growli app tells you what to do — it knows your plants, your zone, and your local weather, and turns reference data like this into daily watering, frost, and repot reminders.